Student Enrollment
Enrollment Data
The charts below provide an overview of enrollment by grade, enrollment by school quality report tier, demographics, market share, number of schools and schools in each ward. OSSE's annual audited enrollment data is available.
PCS Enrollment by Grade Each School Year
Grade | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|
PK3 | 2,950 | 3,081 | 2,977 |
PK4 | 3,271 | 3,347 | 3,305 |
K | 3,291 | 3,179 | 3,197 |
Grade 1 | 3,187 | 3,117 | 2,980 |
Grade 2 | 3,069 | 3,061 | 2,938 |
Grade 3 | 2,814 | 2,871 | 2,852 |
Grade 4 | 2,671 | 2,616 | 2,727 |
Grade 5 | 2,846 | 2,831 | 2,803 |
Grade 6 | 3,240 | 3,290 | 3,248 |
Grade 7 | 2,984 | 3,097 | 3,179 |
Grade 8 | 2,869 | 2,883 | 3,017 |
Grade 9 | 2,879 | 2,909 | 2,859 |
Grade 10 | 2,078 | 2,098 | 2,195 |
Grade 11 | 1,696 | 1,887 | 1,923 |
Grade 12 | 1,356 | 1,497 | 1,687 |
Adult | 5,154 | 5,551 | 5,724 |
Economically Disadvantaged | 54.48% | 52.86% | N/A |
Ungraded | 250 | 251 | 250 |
Total | 46,605 | 47,566 | 47,861 |
Show All
*Note: In 2016-2017, DC PCSB measures the performance of six schools (Goodwill Excel Center PCS, Kingsman Academy PCS, Maya Angelou PCS – High School, Monument Academy PCS, St. Coletta Special Education PCS, and The Children’s Guild DC PCS) through the Alternative Accountability Framework.
PCS Demographics By School Year
Category | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|
Black or African American | 70.0% | 69.0% | 68.3% |
Hispanic/Latino | 17.9% | 19.1% | 16.8% |
White | 7.8% | 7.7% | 7.7% |
Asian | 0.9% | 0.9% | 0.9% |
American Indian or Alaska | 0.2% | 0.2% | 0.2% |
Native Hawaiian or Other | 0.1% | 0.1% | 0.1% |
Multiracial | 3.2% | 3.1% | 3.2% |
At-Risk | 43.1% | 42.9% | 46.0% |
Economically Disadvantaged | |||
English Language Learners | 8.3% | 8.7% | 8.8% |
Special Education |
Show All
*Note: At-risk students were identified for the first time in SY14-15.
Enrollment by Ward Where Students Live
Ward | # of students SY 2022-23 | % of enrollment SY 2022-23 | # of students SY 2023-24 | % of enrollment SY 2023-24 |
---|---|---|---|---|
Ward 1 | 3,381 | 7.3% | 3,447 | 7.3% |
Ward 2 | 519 | 1.1% | 515 | 1.1% |
Ward 3 | 504 | 1.1% | 604 | 1.3% |
Ward 4 | 7,232 | 15.6% | 7,545 | 15.9% |
Ward 5 | 8,699 | 18.7% | 9,144 | 19.2% |
Ward 6 | 4,040 | 8.7% | 4,245 | 8.9% |
Ward 7 | 9,708 | 20.8% | 9,613 | 20.2% |
Ward 8 | 12,058 | 25.9% | 11,843 | 24.9% |
Show All
Enrollment by Ward of Public Charter School/Campus
Student Ward | # of Students in SY 2023-24 | % of Students in SY 2023-24 |
---|---|---|
Ward 1 | 4,467 | 9.4% |
Ward 2 | 1,341 | 2.8% |
Ward 3 | 0 | 0 |
Ward 4 | 7,503 | 15.9% |
Ward 5 | 13,286 | 28.1% |
Ward 6 | 3,714 | 7.9% |
Ward 7 | 7,929 | 16.8% |
Ward 8 | 9,061 | 19.2% |
Show All
133 Campuses Educate Students in Grade PK-12, Adult Learners, and Alternative Accountability Schools
Grades | Number of Campuses in SY 2022-23 | Number of Campuses in SY 2023-24 |
---|---|---|
Educates Early Childhood | 67 | 67 |
Educates Elementary | 90 | 92 |
Educates Middle School | 52 | 52 |
Educates High School | 22 | 22 |
Educates Adult | 9 | 9 |
Educates Alternative Accountability | 10 | 10 |
Show All
Public Charters Schools By Ward
Ward | Number of public charter schools in SY 2022-23 | Number of Public Charter Schools in SY 2023-24 |
---|---|---|
Ward 1 | 9 | 9 |
Ward 2 | 3 | 3 |
Ward 3 | 0 | 0 |
Ward 4 | 19 | 19 |
Ward 5 | 36 | 36 |
Ward 6 | 15 | 15 |
Ward 7 | 26 | 25 |
Ward 8 | 27 | 27 |
Show All
PK3-12 At-Risk Percentages By School Year
School Year | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|
At-Risk (#) | 22,647 | 21,848 | 21,905 |
Not-at-Risk (#) | 23,711 | 25,453 | 25,620 |
% At-Risk | 48.9% | 46.2% | 46.1% |
Show All
*Note: Not-at-Risk equals PK3-12 and Adult students